LLS- Nr.: | 11435 |
Produktname : | TURBOROHR |
Menge im Paket: | 1 Stück |
Nettogewicht : | 700 Gr. |
Art des Materials : | TPC-ET = TEEE HC + 40 HC + 50 |
Kategorie : | TURBOROHRE |
Paketgrößen: |
25cm x 90cm
|
Datum der Einfügung: |
19.10.2022 |
Gtip-Nr.: | 391731008000 |
Sn | Kompatible OEMs | |
1 | 144608957R | RENAULT |
2 | 144602443R | RENAULT |
3 | 1446000Q1B | NISSAN |
4 | 1446000Q3F | NISSAN |
Die auf dieser Website verwendeten Originalteilenummern und Fahrzeugmodellnamen dienen nur zu Vergleichs- und Informationszwecken.
Kompatible Fahrzeugmodelle
SN | Marke | Modell | Modellreihen | Motorentyp | Motorcodes | Produktionsjahr | Jahresende | Körpertyp | Motorkapazität | Motorvolumen Ccm | Treibstoffart | Kw | PS | Zylinder | Ventile | Klasse | Anmerkungen |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | NISSAN | QASHQAI II | QASHQAI II SUV (J11, J11_) | 1,5 dCi | K9K 636 – K9K 646 | 2013-11 | SUV | 1.5 | 1461 | Diesel | 81 | 110 | 4 | 2 | AUTO | ||
2 | NISSAN | QASHQAI II | QASHQAI II VAN (J11_) | 1,5 dCi | K9K 646 | 2015-05 | SUV | 1.5 | 1461 | Diesel | 81 | 110 | 4 | 2 | AUTO | ||
3 | RENAULT | GRAND SCÉNIC IV | GRAND SCÉNIC IV (R9_) | 1,5 dCi 110 | K9K 646 – K9K 647 | 2016-09 | MPV | 1.5 | 1461 | Diesel | 81 | 110 | 4 | 2 | AUTO | ||
4 | RENAULT | KADJAR | KADJAR (HA_, HL_) | 1,5 dCi 110 (HLA3) | K9K 646 – K9K 647 – K9K 648 – K9K 649 | 2015-06 | SUV | 1.5 | 1461 | Diesel | 81 | 110 | 4 | 2 | AUTO | ||
5 | RENAULT | MEGANE IV | MEGANE IV Grandtour (K9A/M/N_) | 1,5 dCi 90 | K9K 656 | 2016-04 | Kombi | Große Tour | 1.5 | 1461 | Diesel | 66 | 90 | 4 | 2 | AUTO | ||
6 | RENAULT | MEGANE IV | MEGANE IV Grandtour (K9A/M/N_) | 1,5 dCi 110 | K9K 656 – K9K 657 | 2016-04 | Kombi | Große Tour | 1.5 | 1461 | Diesel | 81 | 110 | 4 | 2 | AUTO | ||
7 | RENAULT | MEGANE IV | MEGANE IV Schrägheck (B9A/M/N_) | 1,5 dCi 90 (B9A1) | K9K 656 | 2015-11 | Fließheck | 1.5 | 1461 | Diesel | 66 | 90 | 4 | 2 | AUTO | ||
8 | RENAULT | MEGANE IV | MEGANE IV Schrägheck (B9A/M/N_) | 1,5 dCi 110 (B9A3) | K9K 646 – K9K 648 – K9K 656 – K9K 657 | 2015-11 | Fließheck | 1.5 | 1461 | Diesel | 81 | 110 | 4 | 2 | AUTO | ||
9 | RENAULT | MEGANE IV | MEGANE IV Limousine | 1,5 dCi 90 (LVA1) | K9K 656 | 2016-10 | Limousine | Großes Coupé | 1.5 | 1461 | Diesel | 66 | 90 | 4 | 2 | AUTO | ||
10 | RENAULT | MEGANE IV | MEGANE IV Limousine | 1,5 dCi 110 | K9K 657 – K9K 656 | 2016-10 | Limousine | Großes Coupé | 1.5 | 1461 | Diesel | 81 | 110 | 4 | 2 | AUTO | ||
11 | RENAULT | Szenisch IV | SCÉNIC IV (J9_) | 1,5 dCi 110 | K9K 646 – K9K 647 | 2016-09 | MPV | 1.5 | 1461 | Diesel | 81 | 110 | 4 | 2 | AUTO | ||
12 | RENAULT | TALISMAN | TALISMAN Grandtour (KP_) | 1,5 dCi 110 | K9K 646 – K9K 647 – K9K 648 – K9K 649 | 2016-03 | Kombi | Große Tour | 1.5 | 1461 | Diesel | 81 | 110 | 4 | 2 | AUTO |
There are no reviews yet.