Zu Produktinformationen springen
1 von 1

Kühlerschlauch

Kühlerschlauch

Normaler Preis €39,00 EUR
Normaler Preis Verkaufspreis €39,00 EUR
Sale Ausverkauft
Inkl. Steuern. Versand wird beim Checkout berechnet
Anzahl
  • American Express
  • Apple Pay
  • Bancontact
  • EPS
  • Google Pay
  • Klarna
  • Maestro
  • Mastercard
  • MB WAY
  • MobilePay
  • PayPal
  • Satispay
  • Shop Pay
  • Union Pay
  • Visa

Niedriger Lagerbestand: 3 verbleibend

Vollständige Details anzeigen

Technische Daten

LLS-Nr.35182
ArtikelartKühlerschläuche
MaterialEPDM-PES-EPDM / PA66-GF30
Verpackungsmaß25cm x 65cm
Gewicht575 g
Barcode (EAN-13)8683924351827
EinbauortKühler oben links

OEM-Nummern 2

OE Referenznummer(n) vergleichbar mit Original-Ersatzteil-Nummer:

1712473698517128511623

Kompatibel mit folgenden Fahrzeugen 49

MarkeModellSerieMotorMotorcode vonbisHubraumccmKraftstoffkWPS
BMW
BMW 316 3 (E90) 316 d N47 D20 C 2009-07 2011-12 2.0 1995 Diesel 85 116
BMW 316 3 Touring (E91) 316 d N47 D20 C 2009-09 2012-06 2.0 1995 Diesel 85 116
BMW 318 3 (E90) 318 d N47 D20 A (.-08.08)N47 D20 C (09.08-.) 2007-09 2011-10 2.0 1995 Diesel 100 136
BMW 318 3 (E90) 318 d N47 D20 AN47 D20 C 2007-02 2011-10 2.0 1995 Diesel 105 143
BMW 318 3 Touring (E91) 318 d N47 D20 A (.-08.08)N47 D20 C (09.08-.) 2007-07 2012-06 2.0 1995 Diesel 100 136
BMW 318 3 Touring (E91) 318 d N47 D20 AN47 D20 C 2007-09 2012-06 2.0 1995 Diesel 105 143
BMW 320 3 (E90) 320 d N47 D20 C (09.08-.) 2004-12 2011-10 2.0 1995 Diesel 120 163
BMW 320 3 (E90) 320 d N47 D20 AN47 D20 C 2007-09 2010-02 2.0 1995 Diesel 130 177
BMW 320 3 (E90) 320 d N47 D20 C 2010-03 2011-10 2.0 1995 Diesel 135 184
BMW 320 3 (E90) 320 d xDrive N47 D20 C 2008-09 2011-10 2.0 1995 Diesel 120 163
BMW 320 3 (E90) 320 d xDrive N47 D20 AN47 D20 C 2008-09 2010-02 2.0 1995 Diesel 130 177
BMW 320 3 (E90) 320 d xDrive N47 D20 C 2010-03 2011-10 2.0 1995 Diesel 135 184
BMW 320 3 Cabrio (E93) 320 d N47 D20 AN47 D20 C 2008-03 2010-02 2.0 1995 Diesel 130 177
BMW 320 3 Cabrio (E93) 320 d N47 D20 C 2010-03 2013-10 2.0 1995 Diesel 135 184
BMW 320 3 Cabrio (E93) 320 d N47 D20 C 2008-01 2013-12 2.0 1995 Diesel 120 163
BMW 320 3 Cabrio (E93) 320 d N47 D20 C 2010-03 2013-10 2.0 1995 Diesel 147 200
BMW 320 3 Cabrio (E93) 320 d N47 D20 AN47 D20 C 2007-09 2010-02 2.0 1995 Diesel 145 197
BMW 320 3 Coupe (E92) 320 d N47 D20 AN47 D20 C (09.08-.) 2006-09 2010-02 2.0 1995 Diesel 130 177
BMW 320 3 Coupe (E92) 320 d N47 D20 C 2010-03 2013-06 2.0 1995 Diesel 135 184
BMW 320 3 Coupe (E92) 320 d N47 D20 AN47 D20 C 2007-03 2013-06 2.0 1995 Diesel 120 163
BMW 320 3 Coupe (E92) 320 d N47 D20 C 2010-03 2013-06 2.0 1995 Diesel 147 200
BMW 320 3 Coupe (E92) 320 d N47 D20 AN47 D20 C 2006-09 2010-02 2.0 1995 Diesel 145 197
BMW 320 3 Coupe (E92) 320 d xDrive N47 D20 C 2008-09 2010-02 2.0 1995 Diesel 130 177
BMW 320 3 Coupe (E92) 320 d xDrive N47 D20 C 2010-03 2013-06 2.0 1995 Diesel 135 184
BMW 320 3 Coupe (E92) 320 d xDrive N47 D20 C 2010-03 2013-06 2.0 1995 Diesel 147 200
BMW 320 3 Coupe (E92) 320 d xDrive N47 D20 C 2008-09 2010-02 2.0 1995 Diesel 145 197
BMW 320 3 Coupe (E92) 320 d xDrive N47 D20 C 2008-09 2013-06 2.0 1995 Diesel 120 163
BMW 320 3 Touring (E91) 320 d N47 D20 C (09.08-.) 2005-06 2012-06 2.0 1995 Diesel 120 163
BMW 320 3 Touring (E91) 320 d N47 D20 AN47 D20 C 2007-02 2010-12 2.0 1995 Diesel 130 177
BMW 320 3 Touring (E91) 320 d N47 D20 C 2010-03 2012-05 2.0 1995 Diesel 135 184
BMW 320 3 Touring (E91) 320 d N47 D20 C 2010-03 2012-05 2.0 1995 Diesel 147 200
BMW 320 3 Touring (E91) 320 d N47 D20 AN47 D20 C 2007-02 2010-02 2.0 1995 Diesel 145 197
BMW 320 3 Touring (E91) 320 d xDrive N47 D20 C 2008-09 2010-02 2.0 1995 Diesel 130 177
BMW 320 3 Touring (E91) 320 d xDrive N47 D20 C 2010-03 2012-06 2.0 1995 Diesel 135 184
BMW 320 3 Touring (E91) 320 d xDrive N47 D20 C 2009-07 2012-06 2.0 1995 Diesel 120 163
BMW 320 3 Touring (E91) 320 d xDrive N47 D20 C 2010-03 2012-05 2.0 1995 Diesel 147 200
BMW 320 3 Touring (E91) 320 d xDrive N47 D20 C 2008-02 2010-02 2.0 1995 Diesel 145 197
BMW X1 X1 (E84) sDrive 16 d N47 D20 C 2012-04 2015-06 2.0 1995 Diesel 85 116
BMW X1 X1 (E84) sDrive 18 d N47 D20 C 2009-12 2015-06 2.0 1995 Diesel 105 143
BMW X1 X1 (E84) sDrive 18 d N47 D20 C 2009-03 2015-06 2.0 1995 Diesel 100 136
BMW X1 X1 (E84) sDrive 20 d N47 D20 C 2009-10 2015-06 2.0 1995 Diesel 130 177
BMW X1 X1 (E84) sDrive 20 d N47 D20 C 2010-03 2015-06 2.0 1995 Diesel 120 163
BMW X1 X1 (E84) sDrive 20 d N47 D20 C 2012-07 2015-06 2.0 1995 Diesel 135 184
BMW X1 X1 (E84) xDrive 18 d N47 D20 C 2009-10 2015-06 2.0 1995 Diesel 105 143
BMW X1 X1 (E84) xDrive 18 d N47 D20 C 2009-03 2015-06 2.0 1995 Diesel 100 136
BMW X1 X1 (E84) xDrive 20 d N47 D20 C 2009-09 2012-06 2.0 1995 Diesel 130 177
BMW X1 X1 (E84) xDrive 20 d N47 D20 C 2010-03 2015-06 2.0 1995 Diesel 120 163
BMW X1 X1 (E84) xDrive 20 d N47 D20 C 2012-07 2015-06 2.0 1995 Diesel 135 184
BMW X1 X1 (E84) xDrive 25 d N47 D20 D 2009-10 2015-06 2.0 1995 Diesel 160 218
Kopiert